Quantum technologies are on the verge of breaking out of their ivory tower existence and entering the general marketplace! It is now the right time to present the latest findings by researchers at universities, research associations and quantum clusters, to clear the way for the components and systems needed for this work during a close dialogue with industry and to evaluate the potential applications in different markets and industries with users.
There is no better place to do so than the world’s leading trade fair for photonic components, systems and applications. It is the perfect showcase for all developments and the ideal venue for networking by all stakeholders in quantum technologies. The creme de la creme of the global photonic industry and, thus, the providers of the enabling technologies used in quantum technologies will be represented at LASER World of PHOTONICS.
Company | Town | Country |
---|---|---|
Company Aegiq | Town Sheffield | Country UK |
Company AQT (Alpine Quantum Technologies GmbH) | Town Innsbruck | Country Austria |
Company AUREA Technology SAS | Town Besancon | Country France |
Company Bayern Innovativ | Town Nürnberg | Country Germany |
Company Bundesministerium für Bildung und Forschung (BMBF) | Town Köln | Country Germany |
Company CiS Forschungsinstitut für Mikrosensorik GmbH | Town Erfurt | Country Germany |
Company Classiq Technologies | Town Tel-Aviv | Country Israel |
Company ColdQuanta | Town Oxford | Country UK |
Company Covesion Ltd. | Town Southampton | Country UK |
Company CSconnected | Town Cardiff | Country UK |
Company Delft Circuits | Town Delft | Country Netherlands |
Company Deutsches Zentrum für Luft- und Raumfahrt e.V. (DLR) | Town Köln | Country Germany |
Company eagleyard Photonics GmbH / TOPTICA eagleyard | Town Berlin | Country Gemany |
Company Element Six | Town Didcot | Country UK |
Company EurA AG | Town Ellwangen | Country Germany |
Company Fraunhofer-Gesellschaft | Town München | Country Germany |
Company Fraunhofer-Institut für Photonische Mikrosysteme IPMS | Town Dresden | Country Germany |
Company Fraunhofer-Institut für Angewandte Optik und Feinmechanik IOF | Town Jena | Country Germany |
Company Fraunhofer-Institut für Lasertechnik ILT | Town Aachen | Country Germany |
Company Fraunhofer-Institut für Physikalische Messtechnik IPM | Town Freiburg | Country Germany |
Company Fraunhofer-Institut für Angewandte Festkörperphysik IAF | Town Freiburg | Country Germany |
Company Fraunhofer-Institut für Kognitive Systeme IKS | Town München | Country Germany |
Company Fraunhofer-Institut für Intelligente Analyse- und Informationssysteme IAIS | Town Sankt Augustin | Country Germany |
Company Fraunhofer-Kompetenznetzwerk Quantencomputing | Town München | Country Germany |
Company Fraunhofer-Institut für Integrierte Schaltungen IIS | Town Erlangen | Country Germany |
Company Fraunhofer UK Research Ltd | Town Glasgow | Country Scotland |
Company HighFinesse GmbH | Town Tübingen | Country Germany |
Company HQS Quantum Simulations | Town Karlsruhe | Country Germany |
Company HÜBNER | Town Stockholm | Country Sweden |
Company IBM Quantum | Town | Country Switzerland |
Company ID Quantique | Town Carouge | Country Switzerland |
Company IQM Quantum Computers | Town Espoo | Country Finland |
Company KEEQuant GmbH | Town München | Country Germany |
Company Kiutra | Town Fürth | Country Germany |
Company LASOS Lasertechnik GmbH | Town Jena | Country Germany |
Company LIGENTEC | Town Ecublens | Country Switzerland |
Company LUMIBIRD | Town Lannion | Country France |
Company Menlo Systems GmbH | Town Martinsried | Country Germany |
Company Munich Quantum Valley | Town München | Country Germany |
Company Nanoscribe GmbH & Co. KG | Town Eggenstein-Leopoldshafen | Country Germany |
Company NAQUIDIS Center and Institut d’Optique | Town Palaiseau | Country France |
Company nextnano GmbH | Town München | Country Germany |
Company NKT Photonics | Town Birkerød | Country Denmark |
Company Nu Quantum Ltd | Town Cambridge | Country UK |
Company Optica | Town Washington D.C. | Country U.S.A. |
Company Physik Instrumente (PI) GmbH & Co. KG | Town Karlsruhe | Country Germany |
Company Physikalisch-Technische Bundesanstalt | Town Braunschweig | Country Germany |
Company PicoQuant GmbH | Town Berlin | Country Germany |
Company Q.ANT GmbH | Town Stuttgart | Country Germany |
Company QTI S.R.L. | Town Firenze | Country Italy |
Company QuantIC – UK Hub for Quantum Imaging | Town Glasgow | Country Scotland |
Company Quantum Alliance | Town Hannover | Country Germany |
Company Quantum Brilliance | Town Stuttgart | Country Germany |
Company Quantum Business Network (QBN) | Town München | Country Germany |
Company Quantum Delta NL | Town Delft | Country Netherlands |
Company Quantum Optics Jena | Town Jena | Country Germany |
Company Quantum sensors at Bosch | Town Renningen | Country Germany |
Company QUBIG GmbH | Town Munich | Country Germany |
Company QuiX Quantum | Town Enschede | Country Netherlands |
Company QVLS / QuantumFrontiers | Town Hannover | Country Germany |
Company RedWave Labs Ltd | Town Didcot | Country UK |
Company Rohde & Schwarz GmbH & Co. KG | Town München | Country Germany |
Company Schäfter+Kirchhoff GmbH | Town Hamburg | Country Germany |
Company Single Quantum | Town Delft | Country Netherlands |
Company SmarAct GmbH | Town Oldenburg | Country Germany |
Company SPECTARIS | Town Berlin | Country Germany |
Company SPIE Europe Ltd | Town Cardiff | Country UK |
Company Swabian Instruments | Town Stuttgart | Country Germany |
Company Tensor Solutions – Universität Ulm | Town Ulm | Country Germany |
Company ThinkQuantum Srl | Town Sarcedo (VI) | Country Italy |
Company Thorlabs GmbH | Town Bergkirchen | Country Germany |
Company TOPTICA Photonics AG | Town Gräfelfing | Country Germany |
Company Vexlum Oy | Town Tampere | Country Finland |
Company Wirtschaftsministerium | Town Berlin | Country Germany |
Company Zurich Instruments AG | Town Zürich | Country Switzerland |
The exhibition concept of the World of QUANTUM is based on three pillars:
The exhibition formats of the World of QUANTUM will ideally meet the needs of all exhibitors, ranging from research associations and quantum clusters to the makers of enabling components and start-ups. In addition to regular booth space, the event will offer attractive demonstration points, space for exhibits and demonstrators as well as poster boards for scientific work! Speak with us – we are open to any idea!
Please refer to the World of QUANTUM application form for description of all participation opportunities and prices.
Here is an overview of the prices:
500,00 EUR Poster wall - only for Quantum Technology Academia & Research
2.900,00 EUR Start-up package - for young companies not older than five years
5.500,00 EUR Package stand Medium
9.100,00 EUR Package stand Large
Pure stand area - sqm Prices as for LASER World of PHOTONICS.
Please use the exhibitor online registration of LASER World of PHOTONICS and tick there as focus 14. quantum technology.
The Tech Alley of the World of QUANTUM will be the heart of this innovative industry of the future. It will bring technology start-ups and scientists together with industry representatives, visitors, experts and investors. It will also serve as the perfect place to make new contacts and significantly move upcoming quantum projects forward.
You will be in the very best company at the World of QUANTUM and among the world-market leaders as well: Photonic market leaders like Toptica and TRUMPF, industry-allied research institutes like the Fraunhofer Institute for Applied Optics and Precision Engineering, alliances and trade associations like the Munich Quantum Valley and SPECTARIS will sponsor the new exhibition area of the LASER World of PHOTONICS along with leading quantum companies – including IBM.
Working with these partners, we will showcase every application area of quantum technologies and will put the entire tool box on display:
Would you like to attend the premiere of the World of QUANTUM?
Just fill out the form below and send it to us!
We look forward to seeing you!
You would like to present your company / institute / start-up or your research project at the World of QUANTUM? We have put together four booth packages and added a poster presentation and sponsoring spaces.
There is tangible progress in quantum computing and quantum communication as well. The first supercomputers based on qubits instead of bits are on the threshold of market maturity and promise exponential growth in computing power. This allows even highly complex simulations to be parallelized and attracts great attention from sectors such as financial, logistics, pharmaceutical, chemical, research and automotive. After all, high-performance quantum computers could help them accelerate highly complex innovation processes in the future. These include, for example:
Where large amounts of sensitive data are processed, IT security is high on the agenda. And here, too, quantum technology opens up an entire world of new opportunities. The first sections of a quantum internet are being developed in China and the EU. The phenomenon of quantum entanglement – i.e. the inseparable connection between two twin photons – enables a new kind of data transmission that cannot be intercepted or manipulated. Any attempt to hack quantum-encrypted data breaks the quantum entanglement and can be reliably detected. After China, the EU is also currently pushing this technology and is expected to send a first quantum encryption satellite into space in 2022.